Literary Maps: Explore your Favourite Books
Have you ever been reading a book and thought, "This is great, but I wish I had a map to follow along"?
Well, Paris Grafik is here to save the day!
Say goodbye to the days of sketching your own maps to keep track of your favourite stories. Now you can purchase beautifully illustrated maps for classic books, thanks to Literary Maps by Paris Grafik.
Each map lists all the places mentioned in the book in the order they appear. If there are too many places, the most important ones are highlighted instead, making it easy to follow along without getting lost.
Some of the maps even show the routes that the main characters take! Imagine following Harry Potter through the halls of Hogwarts or journeying alongside Frodo in Middle-earth.
With Literary Maps, your reading adventures just got a whole lot more exciting. Dive into your favourite stories and explore their worlds like never before!
Jane Austen, Pride and Prejudice Map | ISBN: 9789152770931 | Publication Date: 01/12/2023
Mary Shelley, Frankenstein Map | ISBN: 9789152721766 | Publication Date: 15/03/2023
Voltaire, Candide Map | ISBN: 9789152770924 | Publication Date: 15/03/2023
Selma Lagerlöf, The Wonderful Adventures of Nils Map | ISBN: 9789152721759 | Publication Date: 15/03/2023
Virginia Woolf, Mrs Dalloway Map | ISBN: 9789152721773 | Publication Date: 15/03/2023
Bram Stoker, Dracula Map | ISBN: 9789152770948 | Publication Date: 24/01/2024
Mark Twain, Adventures of Huckleberry Finn Map | ISBN: 9789152770962 | Publication Date: 10/04/2024
Robert Louis Stevenson, Treasure Island Map | ISBN: 9789152721742 | Publication Date: 15/03/2023
Homer, The Odyssey Map | ISBN: 9789152770955 | Publication Date: 20/02/2024
Ready to set of on an adventure to rediscover your favourite books? Check out the Paris Grafik collection today and indulge in these beautiful literary maps.